<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picturing ChangePicturing Change &#187; Depth of Field</title>
	<atom:link href="http://blog.dojoklo.com/category/depth-of-field-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dojoklo.com</link>
	<description>the blog of humanitarian, travel, and culture photographer &#38; author Doug Klostermann</description>
	<lastBuildDate>Tue, 14 May 2013 04:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deconstructing the Shot &#8211; Photo 3</title>
		<link>http://blog.dojoklo.com/2010/10/29/deconstructing-the-shot-photo-3/</link>
		<comments>http://blog.dojoklo.com/2010/10/29/deconstructing-the-shot-photo-3/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:23:33 +0000</pubDate>
		<dc:creator>dojoklo</dc:creator>
				<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Photographic Process]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://dojoklo.wordpress.com/?p=2727</guid>
		<description><![CDATA[This post is the third in an occasional series in which I describe the making of a photograph, from both a technical and artistic standpoint. I&#8217;ll go through the camera settings and why they were chosen, as well as the thought processes going through my head regarding composition and the creation of the image. These [...]<div class='yarpp-related-rss'>

Related posts:<ul>
<li><a href='http://blog.dojoklo.com/2009/12/21/mastering-depth-of-field/' rel='bookmark' title='Mastering Depth of Field'>Mastering Depth of Field</a></li>
<li><a href='http://blog.dojoklo.com/2010/02/01/depth-of-field-simplified/' rel='bookmark' title='Depth of Field Simplified'>Depth of Field Simplified</a></li>
<li><a href='http://blog.dojoklo.com/2010/08/23/deconstructing-the-shot-photo-1/' rel='bookmark' title='Deconstructing the Shot &#8211; Photo 1'>Deconstructing the Shot &#8211; Photo 1</a></li>
</ul>
</div>
]]></description>
		<wfw:commentRss>http://blog.dojoklo.com/2010/10/29/deconstructing-the-shot-photo-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cambridge Carnival 2010</title>
		<link>http://blog.dojoklo.com/2010/09/12/cambridge-carnival-2010/</link>
		<comments>http://blog.dojoklo.com/2010/09/12/cambridge-carnival-2010/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:03:11 +0000</pubDate>
		<dc:creator>dojoklo</dc:creator>
				<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Photographic Process]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Carnival]]></category>
		<category><![CDATA[Carribean]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[omni bounce]]></category>
		<category><![CDATA[sto fen]]></category>

		<guid isPermaLink="false">http://dojoklo.wordpress.com/?p=1928</guid>
		<description><![CDATA[Cambridge Carnival 2010 in Cambridge, MA:  the music, dancing, and vibrant colors of the Caribbean, conveniently found down the street from me today. All of these images were shot using a Canon 50D (60D is current version) with the 70-200mm f/4L IS lens. There is a very recent and timely post on PhotoFocus about photographing [...]<div class='yarpp-related-rss'>

Related posts:<ul>
<li><a href='http://blog.dojoklo.com/2010/07/22/one-on-one-digital-photography-instruction/' rel='bookmark' title='One on One Digital Photography Instruction'>One on One Digital Photography Instruction</a></li>
<li><a href='http://blog.dojoklo.com/2010/07/30/museum-of-fine-arts-mfa-boston/' rel='bookmark' title='Museum of Fine Arts (MFA), Boston'>Museum of Fine Arts (MFA), Boston</a></li>
</ul>
</div>
]]></description>
		<wfw:commentRss>http://blog.dojoklo.com/2010/09/12/cambridge-carnival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Fine Arts (MFA), Boston</title>
		<link>http://blog.dojoklo.com/2010/07/30/museum-of-fine-arts-mfa-boston/</link>
		<comments>http://blog.dojoklo.com/2010/07/30/museum-of-fine-arts-mfa-boston/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:27:17 +0000</pubDate>
		<dc:creator>dojoklo</dc:creator>
				<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[Museum of Fine Arts]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://dojoklo.wordpress.com/?p=1379</guid>
		<description><![CDATA[Images from a visit to Boston&#8217;s Museum of Fine Arts:<div class='yarpp-related-rss'>

Related posts:<ul>
<li><a href='http://blog.dojoklo.com/2010/07/22/one-on-one-digital-photography-instruction/' rel='bookmark' title='One on One Digital Photography Instruction'>One on One Digital Photography Instruction</a></li>
<li><a href='http://blog.dojoklo.com/2010/09/12/cambridge-carnival-2010/' rel='bookmark' title='Cambridge Carnival 2010'>Cambridge Carnival 2010</a></li>
</ul>
</div>
]]></description>
		<wfw:commentRss>http://blog.dojoklo.com/2010/07/30/museum-of-fine-arts-mfa-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Aperture vs. Variable Aperture Lenses</title>
		<link>http://blog.dojoklo.com/2010/07/12/fixed-aperture-vs-variable-aperture-lenses/</link>
		<comments>http://blog.dojoklo.com/2010/07/12/fixed-aperture-vs-variable-aperture-lenses/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:11:18 +0000</pubDate>
		<dc:creator>dojoklo</dc:creator>
				<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[constant aperture]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[EF vs. EF-S]]></category>
		<category><![CDATA[EF-S]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[fixed aperture]]></category>
		<category><![CDATA[fixed maximum aperture]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lense]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum aperture]]></category>
		<category><![CDATA[USM]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[variable aperture]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://dojoklo.wordpress.com/?p=1212</guid>
		<description><![CDATA[I responded to a comment on one of my posts, and my response ended up being the size of a blog post, so I&#8217;m just going to turn it into one! Please note that the title of this post should actually, technically be &#8220;Fixed Maximum Aperture vs. Variable Maximum Aperture,&#8221; as I will explain in [...]<div class='yarpp-related-rss'>

Related posts:<ul>
<li><a href='http://blog.dojoklo.com/2010/09/27/the-difference-between-f4-vs-f2-8/' rel='bookmark' title='The Difference Between f/4 vs. f/2.8'>The Difference Between f/4 vs. f/2.8</a></li>
<li><a href='http://blog.dojoklo.com/2011/05/13/lens-notations/' rel='bookmark' title='Making Sense of Canon and Nikon Lens Notations'>Making Sense of Canon and Nikon Lens Notations</a></li>
<li><a href='http://blog.dojoklo.com/2010/04/13/best-lenses-for-travel-and-humanitarian-photography/' rel='bookmark' title='Best Canon Lenses or Which Lens Should I Buy Next'>Best Canon Lenses or Which Lens Should I Buy Next</a></li>
</ul>
</div>
]]></description>
		<wfw:commentRss>http://blog.dojoklo.com/2010/07/12/fixed-aperture-vs-variable-aperture-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pros Photograph</title>
		<link>http://blog.dojoklo.com/2010/06/05/how-pros-photograph/</link>
		<comments>http://blog.dojoklo.com/2010/06/05/how-pros-photograph/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:30:08 +0000</pubDate>
		<dc:creator>dojoklo</dc:creator>
				<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Photographic Process]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[digital SLR]]></category>
		<category><![CDATA[dSLR]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photojournalist]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://dojoklo.wordpress.com/?p=1036</guid>
		<description><![CDATA[or What Pros are Doing When it Looks Like They are Just Pointing and Clicking You&#8217;ve probably had the experience where you locate the right spot and attempt to take the same photo as one you admire, yet the outcome is never quite the same. Or maybe you&#8217;ve stood next to a photo tour leader, [...]<div class='yarpp-related-rss'>

Related posts:<ul>
<li><a href='http://blog.dojoklo.com/2010/07/22/one-on-one-digital-photography-instruction/' rel='bookmark' title='One on One Digital Photography Instruction'>One on One Digital Photography Instruction</a></li>
<li><a href='http://blog.dojoklo.com/2009/12/21/mastering-depth-of-field/' rel='bookmark' title='Mastering Depth of Field'>Mastering Depth of Field</a></li>
<li><a href='http://blog.dojoklo.com/2011/08/31/ten-steps-to-better-dslr-photography/' rel='bookmark' title='Ten Steps to Better dSLR Photography'>Ten Steps to Better dSLR Photography</a></li>
</ul>
</div>
]]></description>
		<wfw:commentRss>http://blog.dojoklo.com/2010/06/05/how-pros-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth of Field Simplified</title>
		<link>http://blog.dojoklo.com/2010/02/01/depth-of-field-simplified/</link>
		<comments>http://blog.dojoklo.com/2010/02/01/depth-of-field-simplified/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:49:34 +0000</pubDate>
		<dc:creator>dojoklo</dc:creator>
				<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Photographic Process]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[aperture priority]]></category>
		<category><![CDATA[Auto ISO]]></category>
		<category><![CDATA[Av]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[blurred]]></category>
		<category><![CDATA[blurry]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://dojoklo.wordpress.com/?p=616</guid>
		<description><![CDATA[I&#8217;ve noticed that a lot of searches regarding depth of field (and how to use your aperture to create a blurred or blurry background in your photos, or what is called bokeh) have led to my blog.  I&#8217;ve also received some good follow up questions from my previous post about depth of field.  Unfortunately, my [...]<div class='yarpp-related-rss'>

Related posts:<ul>
<li><a href='http://blog.dojoklo.com/2009/12/21/mastering-depth-of-field/' rel='bookmark' title='Mastering Depth of Field'>Mastering Depth of Field</a></li>
<li><a href='http://blog.dojoklo.com/2010/09/27/the-difference-between-f4-vs-f2-8/' rel='bookmark' title='The Difference Between f/4 vs. f/2.8'>The Difference Between f/4 vs. f/2.8</a></li>
<li><a href='http://blog.dojoklo.com/2010/10/29/deconstructing-the-shot-photo-3/' rel='bookmark' title='Deconstructing the Shot &#8211; Photo 3'>Deconstructing the Shot &#8211; Photo 3</a></li>
</ul>
</div>
]]></description>
		<wfw:commentRss>http://blog.dojoklo.com/2010/02/01/depth-of-field-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Depth of Field</title>
		<link>http://blog.dojoklo.com/2009/12/21/mastering-depth-of-field/</link>
		<comments>http://blog.dojoklo.com/2009/12/21/mastering-depth-of-field/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:29:45 +0000</pubDate>
		<dc:creator>dojoklo</dc:creator>
				<category><![CDATA[Depth of Field]]></category>
		<category><![CDATA[Photographic Process]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[aperture priority]]></category>
		<category><![CDATA[Av]]></category>
		<category><![CDATA[background blur]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[setting]]></category>

		<guid isPermaLink="false">http://dojoklo.wordpress.com/?p=494</guid>
		<description><![CDATA[(for a related post, see Depth of Field Simplified) I recently came across an excellent website regarding depth of field (dof), including a handy online calculator for determining dof based on the focal length of the lens, the aperture, and distance from the subject. It even takes into account different sensor sizes, including the APS-C [...]<div class='yarpp-related-rss'>

Related posts:<ul>
<li><a href='http://blog.dojoklo.com/2010/02/01/depth-of-field-simplified/' rel='bookmark' title='Depth of Field Simplified'>Depth of Field Simplified</a></li>
<li><a href='http://blog.dojoklo.com/2010/07/22/one-on-one-digital-photography-instruction/' rel='bookmark' title='One on One Digital Photography Instruction'>One on One Digital Photography Instruction</a></li>
<li><a href='http://blog.dojoklo.com/2010/10/29/deconstructing-the-shot-photo-3/' rel='bookmark' title='Deconstructing the Shot &#8211; Photo 3'>Deconstructing the Shot &#8211; Photo 3</a></li>
</ul>
</div>
]]></description>
		<wfw:commentRss>http://blog.dojoklo.com/2009/12/21/mastering-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
